III 2022
III 2022
III 2022
Unemployed | 125,604 |
Women | 71,467 |
Without work experience | 17,091 |
Up to 29 years old | 29,987 |
50+ years old | 44,996 |
Long-term unemployed | 52,296 |
Persons receiving monthly compensation | 26,015 |
Women | 15,415 |
Average compensation amount | 2,720.41 kn |
Total entrants into unemployment (new entrants) | 13,181 |
Directly from employment | 8,999 |
No work experience | 1,732 |
New entrants this month | 2,116 |
Women | 1,089 |
Active users at end of the month | 23,589 |
Women | 11,643 |
Deleted from the register for other reasons | 18,030 |
Women | 9,606 |
Exits because of employment | 13,582 |
Women | 7,376 |
Employed with fixed-term work contract | 12,756 |
Employed from other business activities | 826 |
Reported Job Vacancies | |
Number of Job Vacancies | 25,852 |
Number of Requests | 13,957 |
Download monthly unemployment & employment data